Good Design Battery forklift truck FE3R16AC
- SHANGHAI
- T/T
You May Like
-
DC 1.0-1.5T Balance weight type electric forklift truck
-
Express DC 1.0-1.5T Balance weight type electric forklift truck
-
High quality DC 1.0-1.5T Balance weight type electric forklift truck
-
Top quality DC 1.0-1.5T Balance weight type electric forklift truck
-
Hot product DC 1.0-1.5T Balance weight type electric forklift truck
-
New condition DC 1.0-1.5T Balance weight type electric forklift truck
Product Details
Condition | New | Place of Origin | Shanghai, China | |
Brand Name | Cheuk's | Model Number | FE3R16AC | |
Type | Other, Forklift | Power Souce | AC Motor | |
Rated Loading Capacity | 1.6t | Max. Lifting Height | 6000mm | |
Min. Lifting Height | 85mm | Fork Length | 920mm | |
Fork Width | 100 | Overall Dimensions | Pls check | |
Certification | CE | After-sales Service Provided | No overseas service provided |
Product Description
The basic information of Battery forklift truck FE3R16AC
Powerful and economic, with maintenance-free 3-phase ac motor
Rear-driving-wheel
Turning easily and flexibly
Small and light,but strong and can be used in limited space
Lower life cycle costs
Efficient and quiet hydraulics
Ergonomic operator cab
Controller for drive: DANAHER
Controller for hydraulic motor: DMC(Germany)
Technical Parameters Diagram of Forklift
The specification of Battery forklift truck FE3R16AC
1KG=2.2LB 1INCH=25.4MM
Identification | 1.1 | Manufacturer’s type designation | unit | FE3R16AC |
1.2 | Drive:electric(battery or mains),diesel, petrol gas, | electric | ||
1.3 | Type of operation : hand ,pedestrian ,standing, seated,order-picker | seated | ||
1.4 | Load Capacity /rated load | Q (kg) | 1600 | |
1.5 | Load center distance | C(mm) | 500 | |
1.6 | Load distance, centre of drive axle to fork | X(mm) | 330 | |
1.7 | Wheelbase | y(mm) | 1207/1304 | |
Weights | 2.1 | Service Weight ind,battery(see line 6.5) | Kg | 3034 |
2.2 | Axle loading, laden front/rear | Kg | 4170/464 | |
2.3 | Axle loading, unladen front/rear | Kg | 1214/1820 | |
Wheels, Chassis | 3.1 | Tyres:solid rubber, superelastic, pneumatic, polyurethane) | SE | |
3.2 | Tyre size, front | 457x178x308 | ||
3.3 | Tyre size, rear | 18x7-8 | ||
3.4 | Wheels, number front/rear(x=driven wheels) | 2x/1x | ||
3.5 | Track width,front | b10(mm) | 884 | |
3.6 | Track width,rear | b11(mm) | - | |
Basic | 4.1 | Mast/fork carriage tilt forward/backward | α/β(°) | 3/6 |
4.2 | Lowered mast height | h1(mm) | 2150 | |
4.3 | Free lift | h2(mm) | 145 | |
4.4 | Lift height | h3(mm) | 3300 | |
4.5 | Extended mast height | h4(mm) | 4159 | |
4.6 | Overhead load guard height | h6(mm) | 1990 | |
4.7 | Seat height/standing height | h7(mm) | 950 | |
4.8 | Coupling height | h10(mm) | 432 | |
4.9 | Overall length | l1(mm) | 1869 | |
4.10 | Length to face of forks | l2(mm) | 1869 | |
4.11 | Overall width | b1/b2(mm) | 1060 | |
4.12 | Fork dimensions | s/e/l(mm) | 100x35x920 | |
4.13 | Fork carriage width | b3(mm) | 980 | |
4.14 | Ground clearance,laden, under mast | m1(mm) | 100 | |
4.15 | Ground clearance, center of wheelbase | m2(mm) | 110 | |
4.16 | Aisle width for pallets 1000x1200 crossways | Ast(mm) | 3069 | |
4.17 | Turning radius | Wa(mm) | 1539 | |
Performance Data | 5.1 | Travel Speed, laden/unladen | km/h | 10/10 |
5.2 | Lift speed, laden/unladen | mm/s | 240/400 | |
5.3 | Lowering speed, laden/unladen | mm/s | 400/300 | |
5.4 | Gradient performance,laden/unladen S2 30min | % | 10/15 | |
5.5 | Service brake | hydr./mech. | ||
E-Motor | 6.1 | Drive motor rating s2 60min | kw | 5 |
6.2 | Lift motor rating at s3 15% | kw | 7.5 | |
6.3 | Battery voltage, norminal capacity K5 | V/Ah | 48/400 | |
6.4 | Battery weight | kg | 665 | |
Others | 7.1 | Type of drive control | AC | |
7.2 | Operating pressure for attachments | MPa | 14.5 | |
7.3 | Sound level at driver’s ear according to EN12053 | dB(A) | 75 |
Contact Us
- Shanghai Cheuk's Logistics Technology Co., Ltd.
- Contact nameKatherine Chen Chat Now
- Phone0086-021-59903385
- Address3rd Building, No. 2465, Hengcang Road
Product Categories
Aerial Lifts | Crane | Dock Ramp | Drum Picker |
Forklift | Hot Products | Industrial Platform | New Products |
Noiseless Cart | Pallet Truck | Platform Stacker | Promote Products |
Stacker | Table Truck | Tow Tractor | Trolly |
New Products
-
Brand new DC 1.0-1.5T Balance weight type electric forklift truck
-
Good performance DC 1.0-1.5T Balance weight type electric forklift truck
-
Good performance AC 1.5-1.8T three-wheel electric forklift truck
-
Hot product AC 1.5-1.8T three-wheel electric forklift truck
-
High quality AC 1.5-1.8T three-wheel electric forklift truck
-
Hot sale AC 1.5-1.8T three-wheel electric forklift truck
-
Ideal model Battery forklift truck FE4P series
-
Express Battery forklift truck FE4P series
-
New condition Battery forklift truck FE4P series
-
Best selling Battery forklift truck FE3D20AC
-
High quality Battery forklift truck FE3D20AC
-
Top quality Battery forklift truck FE3D20AC
-
Hot product Battery forklift truck FE3D20AC
-
Good performance Battery forklift truck FE3D20AC
-
New condition Battery forklift truck FE3D20AC
-
Brand new Battery forklift truck FE3D20AC
-
Brand new Battery forklift truck FE4F16/18(AC)
-
New condition Battery forklift truck FE4F16/18(AC)
-
Good performance Battery forklift truck FE4F16/18(AC)
-
Hot product Battery forklift truck FE4F16/18(AC)
-
Best selling Battery forklift truck FE4F16/18(AC)
-
High quality Battery forklift truck FE4F16/18(AC)
-
Top quality Battery forklift truck FE4F16/18(AC)
-
High quality Electric flame-proof forklift truck--CPD15Ex/CPD20Ex
Popular Searches
- off road
- material handling
- forklift truck
- battery forklift
- pallet truck
- material handling forklift
- electric forklift
- Cargo & Storage Equipment
- electric jack
- Forklifts
- electric stacker
- stacker
- Diesel Forklift
- Lpg Forklift
- Offroad Forklift
- Gasoline Forklift
- All Terrain Forklift
- Reach Forklift
- Gas Forklift
- Mini Electric Forklift
- Wheel Forklift
- Hydraulic Forklift
- tcm
- Hand Pallet Jack
- Manual Pallet Jack
- Hydraulic Pallet Jack
- hand stacker
- hand pallet truck
- fork lifter
- Forklift Equipment
Recommended Products
- Warehouse trolley electric loading and unloading truck
- hydraulic lift truck
- Hand pushed electric loading and unloading truck
- All electric tiger cart
- Piston Pump A20VO60 130258A1 AT331223 VOE17203815 K962635 130258A1 AT404816 AT393254
- Gear Pump AT331223 PGP330 AL166639 AL166639 AT331223 F069895 AL166639 MMF046 A20VO60 388795A1 127931A2 127931A1 H673333
- Hydraulic Gear Pump 950225 15333255 15244762 15338056 RE223233 9253503 20017480 3716370M5 130258A1 RE198342
- Sensor 279-9828 549-6892 208-06-71130 6217-81-9210 Sensor 191-8305 6754-81-2701 7861-93-1650 7861-93-1650
- Sensor 279-9828 549-6892 208-06-71130 6217-81-9210 Sensor 191-8305 6754-81-2701 7861-93-1650 7861-93-1650
- Crankshaft 6735-01-1310 6261-31-1200 1W-5009 6271-31-1110 Crankshaft 6127-31-1012 6215-31-1101 6136-29-8020
- Hydraulic Pump 708-2H-32121 708-3T-00230 708-3T- 00231 708-3T-00232 Hydraulic Pump 708-2H-00110 708-2L-00390 705-58-44050
- Genie Seal Kit 635965 66470GT 94260GT 84295GT 231572GT 94210GT 72038GT 44250GT
Find Similar Products By Category
- Transportation > Forklifts & Parts > Forklift
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Katherine Chen
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile